Y-JZ/-OZ/-JB 0,50 mm² and 0,75 mm²

  • Conductor:              bare copper-strand, fine-strand
  • Construction:           acc. to VDE 0295 class 5 respectively IEC 60228 cl. 5
  • Cores:                  Special-PVC
  • Marking Y-JZ/-OZ:       black cores with consecutively numerical inscription with protective conductor
                            green-yellow (from 3-core) in the outer layer
  • Marking Y-JB:           Coloured cores acc. to VDE 0293-308 with protective conductor
                            green-yellow (from 3-core) in the outer layer
  • OZ = without protective conductor
  • Cores:                  with optimum lengths of lay stranded in layers
  • Outer sheath:           Special-PVC
  • Sheath colour:          grey RAL 7001
  • Nominal voltage Uo/U:   300 / 500 V
  • Test voltage:           4.000 V
  • Insulation resistance:  at +20°C ≥ 20 MOhm x km
  • Bending radius:         15 x cable diameter
  • Temperature range:
                            stationary -30°C to +70°C
                            moved       -5°C to +70°C
  • Non-Inflammability:     acc. to IEC 60332-1

Ø mm² Co-Weight kg/km Outer-Ø mm Total weight kg/km Stock-number
2 x 0,5 OZ 9,6 4,9 38,0 27+no of cores+cross section
3 x 0,5 14,4 5,2 47,0 27+no of cores+cross section
3 x 0,5 OZ 14,4 5,2 47,0 27+no of cores+cross section
4 x 0,5 19,2 5,7 58,0 27+no of cores+cross section
4 x 0,5 OZ 19,2 5,7 58,0 27+no of cores+cross section
5 x 0,5 24,0 6,0 75,0 27+no of cores+cross section
5 x 0,5 OZ 24,0 6,0 75,0 27+no of cores+cross section
6 x 0,5 28,8 6,5 89,0 27+no of cores+cross section
7 x 0,5 33,6 7,0 93,0 27+no of cores+cross section
7 x 0,5 OZ 33,6 7,0 93,0 27+no of cores+cross section
8 x 0,5 38,4 7,6 110,0 27+no of cores+cross section
8 x 0,5 OZ 38,4 7,6 110,0 27+no of cores+cross section
10 x 0,5 48,0 8,5 142,0 27+no of cores+cross section
10 x 0,5 OZ 48,0 8,5 142,0 27+no of cores+cross section
12 x 0,5 58,0 9,0 150,0 27+no of cores+cross section
12 x 0,5 OZ 58,0 9,0 150,0 27+no of cores+cross section
14 x 0,5 67,0 9,2 172,0 27+no of cores+cross section
16 x 0,5 77,0 10,3 196,0 27+no of cores+cross section
18 x 0,5 86,0 10,7 216,0 27+no of cores+cross section
20 x 0,5 96,0 11,7 231,0 27+no of cores+cross section
21 x 0,5 101,0 11,9 249,0 27+no of cores+cross section
25 x 0,5 120,0 12,7 257,0 27+no of cores+cross section
30 x 0,5 144,0 13,6 308,0 27+no of cores+cross section
34 x 0,5 163,0 14,6 398,0 27+no of cores+cross section
40 x 0,5 192,0 15,5 452,0 27+no of cores+cross section
42 x 0,5 202,0 16,1 471,0 27+no of cores+cross section
50 x 0,5 240,0 17,5 510,0 27+no of cores+cross section
2 x 0,75 + OZ 14,4 5,5 43,0 27+no of cores+cross section
3 x 0,75 22,0 5,7 61,0 27+no of cores+cross section
3 x 0,75 + OZ 22,0 5,7 61,0 27+no of cores+cross section
4 x 0,75 28,8 6,2 75,0 27+no of cores+cross section
4 x 0,75 + OZ 28,8 6,2 75,0 27+no of cores+cross section
5 x 0,75 36,0 6,9 100,0 27+no of cores+cross section
5 x 0,75 + OZ 36,0 6,9 100,0 27+no of cores+cross section
6 x 0,75 43,2 7,5 114,0 27+no of cores+cross section
6 x 0,75 + OZ 43,2 7,5 114,0 27+no of cores+cross section
7 x 0,75 50,0 7,6 125,0 27+no of cores+cross section
7 x 0,75 + OZ 50,0 7,6 125,0 27+no of cores+cross section
10 x 0,75 72,0 9,9 172,0 27+no of cores+cross section
12 x 0,75 86,0 10,1 210,0 27+no of cores+cross section
12 x 0,75 + OZ 86,0 10,1 210,0 27+no of cores+cross section
14 x 0,75 101,0 10,8 225,0 27+no of cores+cross section
15 x 0,75 108,0 11,1 240,0 27+no of cores+cross section
18 x 0,75 130,0 12,0 270,0 27+no of cores+cross section
21 x 0,75 151,0 13,3 334,0 27+no of cores+cross section
25 x 0,75 180,0 14,1 370,0 27+no of cores+cross section
30 x 0,75 216,0 15,0 440,0 27+no of cores+cross section
32 x 0,75 230,0 16,1 475,0 27+no of cores+cross section
34 x 0,75 245,0 16,2 512,0 27+no of cores+cross section
37 x 0,75 260,0 16,4 533,0 27+no of cores+cross section
40 x 0,75 288,0 17,5 570,0 27+no of cores+cross section
41 x 0,75 296,0 17,7 580,0 27+no of cores+cross section
42 x 0,75 302,0 17,7 590,0 27+no of cores+cross section
50 x 0,75 360,0 19,4 640,0 27+no of cores+cross section
  • Weitere Anfertigungen auf Anfrage
  • Alle Angaben ohne Gewähr
  • Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.

Datenblatt herunterladen