Festoonflex PUR-HF

Application:      Power and control cable for very high mechanical
                  requirements, frequently bendings, especially for
                  use in trolley systems drag chains on moving parts
                  of machines, convey- or facilities. Suitable for dry,
                  humid and wet rooms and for outdoor use.

 

Special features: - for low reeling operation requirements
                  - free from lacquer damaging substances and silicone
                    (during production)
                  - halogen-free
                  - also available on request for permanent use in water
                    (no drinking water) up to 50m diving depth

 

Remarks:          - conform to RoHS
                  - conform to 2006/95/EC-Guideline CE
                  - for travelling speed on cable trolleys up to 240m/min
                  - permanent tensile loading without supporting element 
                    max. 25N/mm² dynamic
                  - we are pleased to produce special versions, other dimensions,
                    core and jacket colours on request

 

Structure & Specifications

Conductor material:         bare copper strand
Conductor class:            acc. to DIN VDE 0295 class 5 resp. IEC 60228 cl.5
Core insulation:            based on polyester
Core identification:        acc. to DIN 0293-308 up to 5 wires coloured, from
                            6 wires white with black numerals with or without GNYE
Stranding:                  cores stranded in layers
Supporting element:         multicore cables with central textile element
Outer sheath:               PUR
Sheath colour:              black
Printing:                   yes
Rated voltage:              Uo/U: 0,6/1 kV
Testing voltage:            2,5 kV
Current carrying capacity:  acc. to DIN VDE, see Technical Guideline
Min. bending radius:        fixed  6xd
                            moved  6xd
Operat. temperature:        fixed -50C to +90°C
                            moved -40C to +90°C
Temperature at conductor:   +90°C
Burning behavior:           similar to IEC 60332-2-1
Resistant to oil:           acc. to EN 60811-2-1
Standard:                   similar to DIN VDE 0250

                 


Festoonflex dimension n x mm² outer-Ømm (min-max) Cu-index kg/km weight kg/km Item no.
PUR-HF -O 1 x 16 8,8 - 9,6 154,0 188,0 2613001016
PUR-HF -O 1 x 25 10,1 - 10,9 240,0 269,0 2613001025
PUR-HF -O 1 x 35 11,9 - 12,7 336,0 375,0 2613001035
PUR-HF -O 1 x 50 14,7 - 15,5 480,0 535,0 2613001050
PUR-HF -O 1 x 70 16,4 - 17,2 672,0 733,0 2613001070
PUR-HF -O 1 x 95 18,1 - 18,9 912,0 945,0 2613001095
PUR-HF -O 1 x 120 20,0 - 21,0 1152,0 1201,0 2613001120
PUR-HF -O 1 x 150 22,0 - 23,0 1440,0 1485,0 2613001150
PUR-HF -O 1 x 185 24,4 - 25,6 1776,0 1825,0 2613001185
PUR-HF -O 1 x 240 27,9 - 29,1 2304,0 2302,0 2613001240
PUR-HF - J 3 x 1,5 7,2 - 7,8 43,0 91,0 2613003015
PUR-HF - J 4 x 1,5 8,3 - 8,9 58,0 112,0 2613004015
PUR-HF - J 7 x 1,5 9,0 - 11,0 101,0 170,0 2613007015
PUR-HF - J 12 x 1,5 14,5 - 15,3 173,0 314,0 2613012015
PUR-HF - J 18 x 1,5 14,7 - 15,5 259,0 375,0 2613018015
PUR-HF - J 24 x 1,5 16,8 - 17,6 346,0 495,0 2613024015
PUR-HF - J 30 x 1,5 20,0 - 22,0 432,0 680,0 2613030015
PUR-HF - J 3 x 2,5 8,7 - 9,3 72,0 124,0 2613003025
PUR-HF - J 4 x 2,5 9,4 - 10,0 96,0 153,0 2613004025
PUR-HF - J 5 x 2,5 10,0 - 10,8 120,0 179,0 2613005025
PUR-HF - J 7 x 2,5 11,7 - 12,5 168,0 245,0 2613007025
PUR-HF - J 12 x 2,5 16,7 - 17,5 288,0 461,0 2613012025
PUR-HF - J 18 x 2,5 16,9 - 17,7 432,0 573,0 2613018025
PUR-HF - J 24 x 2,5 19,4 - 20,2 576,0 761,0 2613024025
PUR-HF - J 30 x 2,5 25,5 - 27,5 720,0 1080,0 2613030025
PUR-HF - J 4 x 4 10,5 - 11,3 154,0 223,0 2613004004
PUR-HF - J 5 x 4 11,8 - 12,6 192,0 288,0 2613005004
PUR-HF - J 4 x 6 12,3 - 13,1 230,0 313,0 2613004006
PUR-HF - J 5 x 6 13,0 - 15,0 288,0 402,0 2613005006
PUR-HF - J 4 x 10 15,2 - 16,0 384,0 515,0 2613004010
PUR-HF - J 5 x 10 15,7 - 16,8 480,0 629,0 2613005010
PUR-HF - J 4 x 16 17,9 - 18,7 614,0 749,0 2613004016
PUR-HF - J 5 x 16 19,5 - 20,5 768,0 920,0 2613005016
PUR-HF - J 4 x 25 21,3 - 22,3 960,0 1153,0 2613004025
PUR-HF - J 5 x 25 23,4 - 24,4 1200,0 1373,0 2613005025
PUR-HF - J 4 x 35 26,0 - 27,2 1344,0 1653,0 2613004035
PUR-HF - J 4 x 50 30,8 - 32,4 1920,0 2404,0 2613004050
  • Weitere Anfertigungen auf Anfrage
  • Alle Angaben ohne Gewähr
  • Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.

Datenblatt herunterladen