FEP AWG 26-10 tinned, np, sp AWM/UL 1332

Construction:

  • Conductor:                          tinned copper, nickel-plated copper, silver-plated copper
  • Insulation material:                Fp-FEP/a variety of insulation colors available

 

Technical Data

  • Operating voltage(U rms):           300 V
  • test voltage:                       4000 V 
  • Temperature range:                  -100°C to 200°C
  • Flammability (tested):              UL2556 VW-1
                    

Properties

  • high electrical, chemical and thermal qualities 
  • Cable according to EU-2011/65/EU (RoHS).

Produced and printed according to UL 758 AWM Style 1332 E-File 472542

 


AWG Stranding Nominal Insulation Thickness mm Nominal outer diameter mm kg/km Article-number
26 7/34 0,33 1,2 3 57673267+Color
26 19/38 0,33 1,2 3 57673269+Color
24 7/32 0,33 1,3 5 57673247+Color
24 19/36 0,33 1,3 5 57673249+Color
22 7/30 0,33 1,45 6 57673227+Color
22 19/34 0,33 1,45 6 57672229+Color
20 7/28 0,33 1,7 9 57673207+Color
20 19/32 0,33 1,85 9 57673209+Color
18 7/26 0,33 1,9 12 57672187+Color
18 19/30 0,33 2,0 13 57672189+Color
16 7/24 0,33 2,15 16 57672167+Color
16 19/.0117 0,33 2,18 16 57672169+Color
14 7/22 0,33 2,6 25 57672147+Color
14 19/.0147 0,33 2,9 25 57672149+Color
12 19/.0186 0,33 3,4 39 57672129+Color
10 37/26 0,33 4,4 39 57672109+Color
  • Weitere Anfertigungen auf Anfrage
  • Alle Angaben ohne Gewähr
  • Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.

Datenblatt herunterladen