SiHF/GL 600/1000V

                    Flexible silicone cable with glass fibre braiding 

 

construction:

 

  • Conductor:            tinned copper braid
  • Core:                 silicone insulated

 

Technical specifications:

 

  • Nominal voltage:         600/1000 V
  • Test voltage:            5 kV AC
  • minimum radius:          10 x outer diameter
  • Working temperature:     -50°C bis +180°C
                          


Property:

 

  • flame retardant and fire extinguishing according to IEC 60332-1
  • halogenfree: HCL-Emission according IEC 60754-1
  • corrosiveness of combustion gases according to IEC 60754-2

 

Article number: 81050 + construction 

 


Ø mm² construction conductor Ø mm wall thickness mm Out Ø mm tolerance +/- mm total weight kg/km R max 20°C Ohm/km bare R max 20°C Ohm/km tinned
1x0,35 11x0,20 0,7 0,8 2,7 0,1 11 55,71 57,14
1x0,50 16x0,20 0,9 0,8 2,9 0,1 13 39,0 40,1
1x0,75 24x0,20 1,2 0,8 3,2 0,1 17 26,0 26,7
1x1,0 32x0,20 1,3 0,8 3,3 0,1 20 19,5 20,0
1x1,5 30x0,25 1,6 0,8 3,6 0,1 27 13,30 13,7
1x2,5 50x0,25 2 0,9 4,2 0,1 41 7,98 8,21
1x4,0 56x0,30 2,6 1 5 0,2 60 4,95 5,09
1x6,0 84x0,30 3,2 1 5,6 0,2 86 3,30 3,39
1x10 80x0,40 4,6 1,2 7,9 0,2 145 1,91 1,95
1x16 128x0,40 5,4 1,2 8,7 0,3 214 1,21 1,24
1x25 196x0,40 6,8 1,4 10,5 0,3 325 0,78 0,795
1x35 280x0,40 7,9 1,4 11,6 0,3 432 0,554 0,565
1x50 400x0,40 9,4 1,6 13,6 0,4 609 0,386 0,393
1x70 544x0,40 11,4 1,6 15,6 0,4 822 0,272 0,277
1x95 760x0,40 13,4 1,8 18 0,4 1104 0,206 0,210
1x120 950x0,40 14,8 1,8 19,4 0,5 1361 0,161 0,164
1x150 1184x0,40 16,4 2 21,4 0,5 1691 0,129 0,132
1x185 1480x0,40 18,5 2,2 23,9 0,5 2082 0,106 0,108
1x240 1887x0,40 21 2,4 26,8 0,6 2671 0,0801 0,082
1x300 2294x0,40 23 2,8 30,1 0,8 3117 0,0641 0,065
  • Weitere Anfertigungen auf Anfrage
  • Alle Angaben ohne Gewähr
  • Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.

Datenblatt herunterladen