FEP with UL 1333 CSA AWM I A/B 150°C 300V FT2 19-wires
Construction
- conductor: 19 wire, tinned copper
- conductorisolation: Teflon FEP
Technical Data
- operating voltage: 300 V
- temperature range: -60°C bis +150°C
- Bending radius min.: 6 x outer diameter
Properties
- excellent chemical, oil and petrol resistance
- excellent behavior against environmental influences such as ozone, UV radiation, exposure to moisture
and large temperature fluctuations - the strands are non-flammable and environmentally neutral
AWG | Outer-Ø mm | copper kg/km | total weight kg/km | ariclenumber |
---|---|---|---|---|
12/19 | 2,95 | 33,00 | 36,00 | UL13331210 |
14/19 | 2,44 | 21,00 | 23,00 | UL13331410 |
16/19 | 2,08 | 13,00 | 15,00 | UL13331610 |
18/19 | 1,92 | 8,30 | 10,50 | UL13331810 |
20/19 | 1,69 | 6,00 | 7,00 | UL13332010 |
22/19 | 1,46 | 3,40 | 4,40 | UL13332210 |
24/19 | 1,32 | 2,20 | 3,20 | UL13332410 |
26/19 | 1,19 | 1,40 | 2,30 | UL13332610 |
28/19 | 1,09 | 0,90 | 1,70 | UL13332810 |
30/19 | 1,02 | 0,52 | 1,10 | UL13333010 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen