Clean Cable - for submersible drinking water pumps
Construction
- Conductor: Bare cooper complying with CEI EN 60228
Class 5 - Core insulation and
identification: XLPE
Coloured cores according to HD 308 S2 - Jacket: Cross-linked rubber
Colour blue RAL 5015
Technical Data
- Operating voltage: 0,6/1kV
- Test voltage: 4000 V
- Insulation resistance: > 200 MΩ.Km
- Operating temperature:
- Fixed application: - 40°C to 80°C
- Installation: - 25°C to 50°C
- Max. temperature
in drinking water: + 40°C
- Max. temperature
on conductor: + 90°C - Min. bending radius: 5 x outer diameter
- Halogen gas emission: =/< 0,5% IEC 60754, CEI EN 50267-2
Properties
- Round cables for submersible pump motor feeders
- It may be installed underwater up to 600m,
in drinking waters - Approvals: ACS, KTW, WRAS, D.M.174
- This cable complies with the AD8 classification
cores x cross-section [mm] | nominal diameter [mm +/- 5%] | Cu-Weight [Kg/km] | cable mass [Kg/km] | Article Number |
---|---|---|---|---|
1x1,5 | 5,8 | 14,4 | 40 | 6505010158 |
1x2,5 | 6,2 | 24 | 53 | 6505010258 |
1x4 | 7,0 | 38,4 | 69 | 6505010408 |
1x6 | 7,7 | 57,6 | 93 | 6505010608 |
1x10 | 9,1 | 96 | 138 | 6505011008 |
1x16 | 10,4 | 153,6 | 198 | 6505011608 |
1x25 | 12,3 | 240 | 304 | 6505012508 |
1x35 | 14,0 | 336 | 417 | 6505013508 |
1x50 | 15,8 | 480 | 570 | 6505015008 |
1x70 | 18,2 | 672 | 751 | 6505017008 |
1x95 | 20,7 | 912 | 991 | 6505019508 |
1x120 | 23,0 | 1152 | 1234 | 6505011208 |
1x150 | 25,4 | 1440 | 1639 | 6505011508 |
1x185 | 27,4 | 1776 | 1995 | 6505011858 |
1x240 | 30,5 | 2304 | 2532 | 6505012408 |
1x300 | 34,0 | 2880 | 3350 | 6505013008 |
3G0,5 | 5,5 | 14,4 | 65 | 6505030058 |
3G1 | 8,6 | 28,8 | 82 | 6505030108 |
3G1,5 | 9,7 | 43,2 | 106 | 6505030158 |
3G2,5 | 10,9 | 72 | 149 | 6505030258 |
3G4 | 12,4 | 115 | 214 | 6505030408 |
3G6 | 13,9 | 172,8 | 292 | 6505030608 |
3G10 | 16,8 | 288 | 459 | 6505031008 |
3G16 | 19,6 | 460,8 | 689 | 6505031608 |
3G25 | 23,9 | 720 | 1060 | 6505032508 |
3G35 | 27,0 | 1008 | 1385 | 6505033508 |
3G50 | 31,3 | 1440 | 2012 | 6505035008 |
3G70 | 35,8 | 2016 | 2640 | 6505037008 |
3G95 | 41,9 | 2736 | 3500 | 6505039508 |
4G1 | 9,5 | 38,4 | 102 | 6505040108 |
4G1,5 | 10,6 | 57,6 | 130 | 6505040158 |
4G2,5 | 12,0 | 96 | 186 | 6505040258 |
4G4 | 13,6 | 153,6 | 272 | 6505040408 |
4G6 | 15,4 | 230,4 | 377 | 6505040608 |
4G10 | 18,5 | 384 | 588 | 6505041008 |
4G16 | 21,5 | 614,4 | 880 | 6505041608 |
4G25 | 26,4 | 960 | 1365 | 6505042508 |
4G35 | 30,1 | 1344 | 1784 | 6505043508 |
4G50 | 34,6 | 1920 | 2610 | 6505045008 |
4G70 | 39,7 | 2688 | 3593 | 6505047008 |
4G95 | 46,8 | 3648 | 4774 | 6505049508 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen