ETFE UL 10126 AWG 1 - 30 150°C 600V

Approvals / Standards

 

  • UL approval according to the UL 758 standard - Approval No.: E101965
  • cUL Approval (CSA) according to Standard C22.2 No. 210 - Approval No.: E101965
  • "Horizontal flame test" according to UL approval
  • FT1 "flame rating" according to cUL approval
  • VW-1 approval for the 10126

 

Properties General

 

  • Temperature in continuous operation: -90°C to +150°C
  • Excellent resistance to aggressive chemical environment
  • Excellent moisture and UV resistance
  • Excellent mechanical strength
  • Rated voltage 600V
  • Test voltage 10 x nominal voltage

 

Applications

Wiring of domestic electric heaters, rotating machines,
Industrial machinery, electronic assembly, PC back connectors, etc.


AWG qmm average strength of Insulation mm nominal diameter mm articlenumber
30 0,05 0,25 0,8 5625030020
28 0,09 0,25 0,9 5625028020
26 0,13 0,25 1,05 5625026020
24 0,22 0,25 1,15 5625024020
22 0,34 0,25 1,3 5625022020
- 0,5 0,25 1,4 -
20 0,6 0,25 1,5 5625020020
- 0,75 0,25 1,55 -
18 0,93 0,25 1,8 5625018020
- 1 0,25 1,8 -
16 1,34 0,25 2,0 5625016020
- 1,5 0,25 2,0 -
14 - 0,25 2,4 5625014020
- 2,5 0,25 2,45 -
12 - 0,38 3,2 5625012020
- 4 0,38 3,35 -
10 - 0,38 4,1 5625010020
- 6 0,38 4,5 -
8 - 0,64 5,4 5625008020
- 10 0,64 5,7 -
6 - 0,64 6,6 5625006020
- 16 0,64 6,7 -
4 - 0,64 7,8 5625004020
- 25 0,64 8,3 -
2 35 0,89 10,0 5625002020
1 - 0,89 11,0 5625001020
- 50 0,89 11,4 -
1/0 - 1,14 12,5 562501/0020
2/0 70 1,14 14,0 562502/0020
3/0 - 1,14 15,2 562503/0020
- 95 1,14 15,4 -
4/0 - 1,14 16,8 562504/0020
- 120 1,14 17,1 -
  • Weitere Anfertigungen auf Anfrage
  • Alle Angaben ohne Gewähr
  • Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.

Datenblatt herunterladen