Silikon UL 4389 +200°C 600V

Construction

 

  • Multicores Cable with flexible conductors insulation and external sheath made of Silicone rubber
  • The range of use of the products “Recognized use”, indicated here below, is determined by the Standardizations Organizations (UL and CSA).
  • Recognized use for UL:
    xternal interconnection of high temperature cooking appliances. Where not subject to 
    mechanical abuse and where the acceptability of the combination is to be determined by UL
  • Recognized use for CSA:
    Internal or External Wiring of electronic equipment and appliances CSA I / II - A/B - FT1
  • Printing: E472542 AWM - STYLE 4389 - 200° 600V - I/II - A/B 200° 600V FT1

 

Technical Data 

 

  • Test voltage           6000 V
  • Operating voltage:     600 V
  • Temperature range:     - 60°C bis +200°C
  • Colours and Sequence of the cores / Number of conductors
    2 White - Black
    3 Green - White - Black
    4 Green - White - Black - Red
    5 Green - White - Black - Red - Grey

 

The cables on this technical sheet contain cores complying with the UL and CSA prescriptions (style 3135).
Conductors are made of tinned copper with composition suitable for working temperature 200°C.


AWG Compos. max. qmm Core Ø mm Sheath Tickness mm External Ø mm weight kg/km Articlenumber
2 x 22 3 x 0,40 2,40 1,14 mm 7,10 55 U438922221
2 x 21 4 x 0,40 2,50 1,14 mm 7,30 60 U438922211
2 x 20 5 x 0,40 2,65 1,14 mm 7,60 67 U438922201
2 x 19 6 x 0,40 2,75 1,14 mm 7,80 71 U438922191
2 x 18 7 x 0,40 2,90 1,14 mm 8,00 75 U438922181
2 x 17 9 x 0,40 3,00 1,14 mm 8,30 85 U438922171
2 x 16 11 x 0,40 3,20 1,14 mm 8,60 94 U438922161
2 x 15 14 x 0,40 3,40 1,14 mm 9,10 108 U438922151
2 x 14 18 x 0,40 3,60 1,14 mm 9,50 122 U438922141
2 x 13 22 x 0,40 3,80 1,14 mm 9,90 140 U438922131
2 x 12 28 x 0,40 4,10 1,14 mm 10,50 162 U438922121
3 x 22 3 x 0,40 2,40 1,14 mm 7,50 63 U438923221
3 x 21 4 x 0,40 2,50 1,14 mm 7,50 69 U438923211
3 x 20 5 x 0,40 2,65 1,14 mm 7,90 74 U438923201
3 x 19 6 x 0,40 2,75 1,14 mm 8,10 80 U438923191
3 x 18 7 x 0,40 2,90 1,14 mm 8,40 90 U438923181
3 x 17 9 x 0,40 3,00 1,14 mm 8,70 101 U438923171
3 x 16 11 x 0,40 3,20 1,14 mm 9,10 113 U438923161
3 x 15 14 x 0,40 3,40 1,14 mm 9,60 132 U438923151
3 x 14 18 x 0,40 3,60 1,14 mm 10,00 150 U438923141
3 x 13 22 x 0,40 3,80 1,14 mm 10,40 170 U438923121
3 x 12 28 x 0,40 4,10 1,14 mm 11,10 202 U438923121
4 x 22 3 x 0,40 2,40 1,14 mm 8,10 75 U438924221
4 x 21 4 x 0,40 2,50 1,14 mm 8,30 83 U438924211
4 x 20 5 x 0,40 2,65 1,14 mm 8,60 90 U438924201
4 x 19 6 x 0,40 2,75 1,14 mm 8,90 101 U438924191
4 x 18 7 x 0,40 2,90 1,14 mm 9,10 110 U438924181
4 x 17 9 x 0,40 3,00 1,14 mm 9,50 125 U438924171
4 x 16 11 x 0,40 3,20 1,14 mm 9,90 139 U438924161
4 x 15 14 x 0,40 3,40 1,14 mm 10,50 165 U438924151
4 x 14 18 x 0,40 3,60 1,14 mm 11,00 185 U438924141
4 x 13 22 x 0,40 3,80 1,14 mm 11,50 215 U438924131
4 x 12 28 x 0,40 4,10 1,14 mm 12,20 253 U438924121
5 x 22 3 x 0,40 2,40 1,14 mm 8,80 90 U438925221
5 x 21 4 x 0,40 2,50 1,14 mm 9,00 99 U438925211
5 x 20 5 x 0,40 2,65 1,14 mm 9,40 110 U438925201
5 x 19 6 x 0,40 2,75 1,14 mm 9,70 122 U438925191
5 x 18 7 x 0,40 2,90 1,14 mm 10,00 132 U438925181
5 x 17 9 x 0,40 3,00 1,14 mm 10,40 150 U438925171
5 x 16 11 x 0,40 3,20 1,14 mm 10,80 168 U438925161
5 x 15 14 x 0,40 3,40 1,14 mm 11,50 200 U438925151
5 x 14 18 x 0,40 3,60 1,14 mm 12,00 226 U438925141
5 x 13 22 x 0,40 3,80 1,14 mm 12,60 260 U438925131
5 x 12 28 x 0,40 4,10 1,14 mm 13,40 310 U438925121
  • Weitere Anfertigungen auf Anfrage
  • Alle Angaben ohne Gewähr
  • Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.

Datenblatt herunterladen