XHHW-2 / RW 90 90°C 600 V
Description
- Type XHHW-2 conductors are thermoset insulated and primarily used in conduit or other recognized raceways
for services, feeders, and branch circuit wiring, as specified in the National Electrical Code (NEC). XHHW-2
conductors may be used in wet or dry locations. XHHW-2/RW90 conductors are rated for 600 and 1,000 volt
applications. Sizes 1/0 and larger may be used in cable tray in accordance with the National Electrical Code.
These cables pass IEEE 1202/CSA (70,000 BTU/hr) cable tray flame test.
Standards and Specifications
- UL 44
- VW-1 Rated 1/0 & Larger
- Cable Tray Use 1/0 & Larger
- NEMA Publication No. WC70
- Gasoline & Oil Resistant II
- IEEE 1202
- Canadian Standard C22.2 No. 38
- ICEA 595-658
- 90ºC and Wet and Dry Locations
- -40°C
- RoHS and REACH Compliant
- ARRA 2009 Section 1605 “Buy American” Compliant
(American Recovery and Reinvestment Act)
AWG | Strand. | Ins.Th. | OutsideØ | All.Amp.60°C | All.Amp.75°C | All.Amp.90°C | weight kg/km | Article # |
---|---|---|---|---|---|---|---|---|
14 | 7 | 0,762 mm | 3,38 mm | N/A | N/A | 25 | 25,30 | 2204414010 |
12 | 7 | 0,762 mm | 3,86 mm | N/A | N/A | 30 | 38,70 | 2204412010 |
10 | 7 | 0,762 mm | 4,47 mm | N/A | N/A | 40 | 58,03 | 2204410010 |
8 | 7 | 1,143 mm | 5,99 mm | 40 | 50 | 55 | 99,70 | 2204480010 |
6 | 7 | 1,143 mm | 6,95 mm | 55 | 65 | 75 | 148,82 | 2204460010 |
4 | 7 | 1,143 mm | 8,17 mm | 70 | 85 | 95 | 223,22 | 2204440010 |
3 | 7 | 1,143 mm | 8,89 mm | 85 | 100 | 110 | 305,07 | 2204430010 |
2 | 7 | 1,143 mm | 9,70 mm | 95 | 115 | 130 | 342,27 | 2204420010 |
1 | 19 | 1,397 mm | 10,95 mm | 110 | 130 | 150 | 433,05 | 2204410010 |
1/0 | 19 | 1,397 mm | 11,94 mm | 125 | 150 | 170 | 538,72 | 220441/0010 |
2/0 | 19 | 1,397 mm | 13,06 mm | 145 | 175 | 195 | 662,23 | 220442/0010 |
3/0 | 19 | 1,397 mm | 14,33 mm | 165 | 200 | 225 | 839,32 | 220443/0010 |
4/0 | 19 | 1,397 mm | 15,75 mm | 195 | 230 | 260 | 1052,13 | 220444/0010 |
250 MCM | 37 | 1,651 mm | 17,07 mm | 215 | 255 | 290 | 1244,10 | 2204425M10 |
300 MCM | 37 | 1,651 mm | 18,39 mm | 240 | 285 | 320 | 1482,21 | 2204430M10 |
350 MCM | 37 | 1,651 mm | 19,58 mm | 260 | 310 | 350 | 1659,30 | 2204435M10 |
400 MCM | 37 | 1,651 mm | 20,70 mm | 280 | 335 | 380 | 1956,93 | 2204440M10 |
500 MCM | 37 | 1,651 mm | 22,76 mm | 320 | 380 | 430 | 2428,68 | 2204450M10 |
600 MCM | 61 | 2,032 mm | 26,06 mm | 355 | 420 | 475 | 2901,92 | 2204460M10 |
750 MCM | 61 | 2,032 mm | 28,78 mm | 400 | 475 | 535 | 3631,12 | 2204475M10 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen