H07RN-F acc. to VDE 0282, 3-core
Construction
- Conductor: copper bare, stranded
- Construction: acc. to VDE 0295, class 5 or IEC 60228, cl. 5
- Core insulation: rubber
- colored cores acc. to 0293
- from 6 cores black cores with printed numbers
- protective conductor green-yellow (from 3-wire)
- Cores with optimal lay lengths stranded in layers
- Outer sheath: rubber (neoprene etc.), flame resistant
- Sheath Color: black
Technical Data
- nom. voltage: Uo/U 450/750 V
- Test voltage: 2.500 V
- Insulation resistance: ≥ 1 MOhm x km
- bending radius: 15 x cable-diameter
- Temperatur: -25°C to +60°C
max. operating temp. conductor +60°C
Properties
- flame resistance acc. to IEC 60332-1
Ø mm² | Cu-Weight kg/km | Outer-Ø mm | Total-Weight kg/km | Article number |
---|---|---|---|---|
3G 1,0 | 29,0 | 8,3 - 10,7 | 125,0 | 280300100 |
3G 1,5 | 43,0 | 9,2 - 11,9 | 155,0 | 280300150 |
3G 2,5 | 72,0 | 10,9 - 14,0 | 235,0 | 280300250 |
3G 4,0 | 115,0 | 12,7 - 16,2 | 310,0 | 280300400 |
3G 6,0 | 173,0 | 14,1 - 18,0 | 400,0 | 280300600 |
3G 10,0 | 288,0 | 19,1 - 24,2 | 810,0 | 280301000 |
3G 16,0 | 461,0 | 21,8 - 27,6 | 1.000,0 | 280301600 |
3G 25,0 | 720,0 | 26,1 - 33,0 | 1.250,0 | 280302500 |
3G 35,0 | 1.008,0 | 29,3 - 37,1 | 1.850,0 | 280303500 |
3G 50,0 | 1.440,0 | 34,1 - 42,9 | 2.790,0 | 280305000 |
3G 70,0 | 2.016,0 | 38,4 - 48,3 | 3.680,0 | 280307000 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen