Y-JZ(OZ) 0,6/1 kV, black - 0,50 mm²
Flexible, UV-resistant control cable
Construction
- Conductor: stranded bare Cu conductor, fine wire
- Construction: strand structure to VDE 0295, class 5 / IEC 60228 class 5
- Core insulation: special PVC
- Black cores with printed consecutive white number coding
- Protective conductor:
JZ = green-yellow protective conductor in the outer layer (3 cores and over)
OZ = without protective conductor - Cores twisted in layers, with optimal lay lengths
- Outer sheath: special PVC, flame retardant and UV-resistant
- Sheath color: black, RAL 9005
Technical Datas
- Rated voltage: Uo/U 600/1000 V
- Test voltage: 3.500 V
- Insulation resistance: ≥ 20 MOhm x km
- Bending radius: 15 x cable diameter
- Temperature range:
flexible -5°C to +70°C
stationary -30°C to +70°C
Properties
- Flame retardant acc. to IEC 60332-1
Ø mm² | Cu-Weight kg/km | Outer diameter mm | Total-Weight kg/km | Article number |
---|---|---|---|---|
2 x 0,50 OZ | 9,6 | 7,0 | 75,0 | 2770021050 |
3 x 0,50 | 14,4 | 7,4 | 85,0 | 2770030050 |
3 x 0,50 OZ | 14,4 | 7,4 | 85,0 | 2770031050 |
4 x 0,50 | 19,2 | 8,2 | 100,0 | 2770040050 |
4 x 0,50 OZ | 19,2 | 8,2 | 100,0 | 2770041050 |
5 x 0,50 | 24,0 | 8,6 | 115,0 | 2770050050 |
5 x 0,50 OZ | 24,0 | 8,6 | 115,0 | 2770051050 |
6 x 0,50 | 28,8 | 9,6 | 125,0 | 2770060050 |
7 x 0,50 | 33,6 | 10,2 | 135,0 | 2770070050 |
7 x 0,50 OZ | 33,6 | 10,2 | 135,0 | 2770071050 |
8 x 0,50 | 38,4 | 10,7 | 150,0 | 2770080050 |
8 x 0,50 OZ | 38,4 | 10,7 | 150,0 | 2770081050 |
10 x 0,50 | 48,0 | 11,4 | 175,0 | 2770100050 |
12 x 0,50 | 58,0 | 12,2 | 195,0 | 2770120050 |
12 x 0,50 OZ | 58,0 | 12,2 | 195,0 | 2770121050 |
14 x 0,50 | 67,0 | 13,1 | 225,0 | 2770140050 |
16 x 0,50 | 77,0 | 13,7 | 245,0 | 2770160050 |
18 x 0,50 | 86,0 | 14,2 | 275,0 | 2770180050 |
20 x 0,50 | 96,0 | 15,3 | 290,0 | 2770200050 |
21 x 0,50 | 101,0 | 15,9 | 300,0 | 2770210050 |
25 x 0,50 | 120,0 | 17,3 | 330,0 | 2770250050 |
30 x 0,50 | 144,0 | 17,9 | 345,0 | 2770300050 |
32 x 0,50 | 154,0 | 154,0 | 350,0 | 2770320050 |
34 x 0,50 | 163,0 | 163,0 | 500,0 | 2770340050 |
40 x 0,50 | 192,0 | 192,0 | 560,0 | 2770400050 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen