Y-JZ(OZ) 0,6/1 kV, black - 1,00 mm²
Flexible, UV-resistant control cable
Construction
- Conductor: stranded bare Cu conductor, fine wire
- Construction: strand structure to VDE 0295, class 5 / IEC 60228 class 5
- Core insulation: special PVC
- Black cores with printed consecutive white number coding
- Protective conductor:
JZ = green-yellow protective conductor in the outer layer (3 cores and over)
OZ = without protective conductor - Cores twisted in layers, with optimal lay lengths
- Outer sheath: special PVC, flame retardant and UV-resistant
- Sheath color: black, RAL 9005
Technical Datas
- Rated voltage: Uo/U 600/1000 V
- Test voltage: 3.500 V
- Insulation resistance: ≥ 20 MOhm x km
- Bending radius: 15 x cable diameter
- Temperature range:
flexible -5°C to +70°C
stationary -30°C to +70°C
Properties
- Flame retardant acc. to IEC 60332-1
Ø mm² | Cu-Weight kg/km | Outer diameter mm | Total-Weight kg/km | Article number |
---|---|---|---|---|
2 x 1,0 OZ | 19,2 | 8,2 | 75,0 | 2770021100 |
3 x 1,0 | 28,8 | 8,6 | 85,0 | 2770030100 |
3 x 1,0 OZ | 28,8 | 8,6 | 85,0 | 2770031100 |
4 x 1,0 | 38,4 | 9,4 | 100,0 | 2770040100 |
4 x 1,0 OZ | 38,4 | 9,4 | 100,0 | 2770041100 |
5 x 1,0 | 48,0 | 10,4 | 125,0 | 2770050100 |
5 x 1,0 OZ | 48,0 | 10,4 | 125,0 | 2770051100 |
6 x 1,0 | 57,6 | 11,1 | 145,0 | 2770060100 |
7 x 1,0 | 67,0 | 12,1 | 170,0 | 2770070100 |
7 x 1,0 OZ | 67,0 | 12,1 | 170,0 | 2770071100 |
8 x 1,0 | 77,0 | 12,7 | 220,0 | 2770080100 |
9 x 1,0 | 86,4 | 13,7 | 240,0 | 2770090100 |
10 x 1,0 OZ | 96,0 | 14,0 | 265,0 | 2770100100 |
10 x 1,0 OZ | 96,0 | 14,0 | 265,0 | 2770101100 |
12 x 1,0 | 115,2 | 14,5 | 285,0 | 2770120100 |
12 x 1,0 OZ | 115,2 | 14,5 | 285,0 | 2770121100 |
14 x 1,0 | 134,4 | 15,4 | 310,0 | 2770140100 |
16 x 1,0 | 15,6 | 16,7 | 350,0 | 2770150100 |
18 x 1,0 | 172,8 | 17,2 | 400,0 | 2770180100 |
20 x 1,0 | 192,0 | 18,2 | 445,0 | 2770200100 |
21 x 1,0 | 205,0 | 18,7 | 500,0 | 2770210100 |
24 x 1,0 | 236,0 | 19,5 | 540,0 | 2770240100 |
25 x 1,0 | 240,0 | 20,8 | 560,0 | 2770250100 |
26 x 1,0 | 252,0 | 21,5 | 580,0 | 2770260100 |
30 x 1,0 | 308,0 | 22,1 | 640,0 | 2770300100 |
34 x 1,0 | 326,4 | 23,5 | 740,0 | 2770340100 |
36 x 1,0 | 346,0 | 23,7 | 780,0 | 2770360100 |
40 x 1,0 | 384,0 | 25,6 | 840,0 | 2770400100 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen