H07BQ-F
Flexible, harmonized, PUR-sheated feed cable for hand-held equipment
to VDE 0282 part 10 / HD 22.10 S1
Construction
- Conductor: stranded bare Cu, fine wire
- Strand structure to VDE 0295 class 5 / IEC 60228 class 5
- Core insulation: rubber insulated cores to VDE 0207 part 20
- Core identification:
up to 5 cores: colour coding to VDE 0293
7 cores and over: black with printed consecutive number coding - Green-yellow protective conductor (3 cores and over) in the outer layer
- Outer sheath: polyurethane, oil-resistant
- Sheath colour: RAL 2003, orange, with printed marking
Technical Data
- Rated voltage: Uo/U 450/750 V
- Test voltage: min. 2.500 V
- Bending radius: 12.5 x cable diameter
- Temperature range:
flexible -30°C to +80°C
stationary -40°C to +90°C
Note
-
The VDE Standard type NGMH11YÖ has been replaced by the harmonized types H05BQ-F and H07BQ-F
Ø mm² | Cu-Weight kg/km | Outer-Ø mm | Total-Weight kg/km | Article number |
---|---|---|---|---|
2 x 1,5 | 28,8 | 7,6 - 9,8 | 90,0 | 2842015000 |
3G 1,5 | 43,2 | 8,0 - 10,4 | 109,0 | 2843015002 |
4G 1,5 | 57,6 | 9,0 - 11,6 | 140,0 | 2844015002 |
5G 1,5 | 72,0 | 9,8 - 12,7 | 168,0 | 2845015002 |
7G 1,5 | 100,8 | 13,0 - 15,5 | 250,0 | 2847015002 |
2 x 2,5 | 48,0 | 9,0 - 11,6 | 115,0 | 2842002500 |
3G 2,5 | 72,0 | 9,6 - 12,4 | 163,0 | 2843002502 |
4G 2,5 | 96,0 | 10,7 - 13,8 | 206,0 | 2844002502 |
5G 2,5 | 120,0 | 11,9 - 15,3 | 259,0 | 2845002502 |
7G 2,5 | 168,0 | 14,9 - 17,8 | 370,0 | 2847002502 |
4G 4,0 | 153,6 | 12,7 - 16,2 | 326,0 | 2844004002 |
5G 4,0 | 192,0 | 14,1 - 17,9 | 410,0 | 2845004002 |
4G 6,0 | 230,4 | 14,2 - 18,1 | 495,0 | 2844006002 |
5G 6,0 | 288,0 | 15,7 - 20,0 | 585,0 | 2845006002 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen