PTFE AWG32-10(sp) cRUus UL 1180

Applications

For use in electronic and appliance applications.
Rated for continuous use up to 200C.

 

Construction

  • Description:                cRUus AWM 1180 I A/B 200°C 300V FT1
  • Conductor:                  silver plated copper
  • Insulation material:        Fp-PTFE/a variety of inulation colors available

 

Technical Data

  • Operating voltage (U rms):  300V
  • Test voltage (U rms):       3,0 kV core
  • Resistance at 20°C          max. 79,7 Ω/km
  • Temperature range:          -190°C to +200°C 

 

 

Cable according to EU-2011/65/EU (RoHS)


AWG Stranding Nominal Insulation Thickness in/mm nominaler Outer Diameter in/mm Weight Ibs/1kft kg/km Article-Number
32 7/40 0.013/0.3 0.039/1.0 1/2 72906327+Color
30 7/38 0.013/0.3 0.041/1.0 2/2 72906307+Color
28 7/36 0.013/0.3 0.045/1.1 2/3 72906287+Color
28 19/40 0.013/0.3 0.045/1.1 2/3 72906289+Color
26 7/34 0.013/0.3 0.045/1.1 2/4 72906267+Color
26 19/38 0.013/0.3 0.048/1.2 2/4 72906269+Color
24 7/32 0.013/0.3 0.049/1.2 3/5 72906247+Color
24 19/36 0.013/0.3 0.053/1.3 3/5 72906249+Color
22 7/30 0.013/0.3 0.054/1.4 4/6 72906227+Color
22 19/34 0.013/0.3 0.060/1.5 4/6 72906229+Color
20 7/28 0.013/0.3 0.061/1.5 6/9 72906207+Color
20 19/32 0.013/0.3 0.068/1.7 6/9 72906209+Color
18 7/26 0.013/0.3 0.079/2.0 9/13 72906187+Color
18 19/30 0.013/0.3 0.079/2.0 9/13 72906189+Color
16 19/29 0.013/0.3 0.086/2.2 11/16 72906169+Color
16 19/.0117 0.013/0.3 0.090/2.3 12/17 72906160+Color
14 19/27 0.013/0.3 0.102/2.6 16/24 72906149+Color
14 19/.0147 0.013/0.3 0.105/2.7 17/25 72906140+Color
12 19/25 0.013/0.3 0.116/2.9 23/35 72906129+Color
12 19/.0186 0.013/0.3 0.125/3.2 26/39 72906120+Color
10 37/26 0.013/0.3 0.141/3.6 35/52 72906107+Color
10 37/.0167 0.013/0.3 0.146/3.7 39/58 72906100+Color
  • Weitere Anfertigungen auf Anfrage
  • Alle Angaben ohne Gewähr
  • Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.

Datenblatt herunterladen